Season Top 20
2003 Wk#1 through Wk#16
Sort by:Fantasy Points/Passing Yards
          Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Quarterback NFL Bye Fantasy Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 MANNING,PEYTON IND 7 All Madden 8 16 22 61 41 20 0 34 19 34 39 15 35 15 48 8 415
2 GREEN,TRENT KC 9 Coyotes 19 11 16 15 18 50 15 26 0 46 35 21 16 44 47 7 386
3 CULPEPPER,DAUNTE MIN 6 Coyotes 29 24 19 0 0 0 28 25 31 56 38 13 35 33 19 32 382
4 MCNAIR,STEVE TEN 9 Inhumans 24 12 24 31 43 50 25 16 0 25 13 18 23 34 0 23 361
5 JOHNSON,BRAD TB 4 All Madden 24 28 23 0 39 40 14 14 30 25 9 19 6 21 13 45 350
6 HASSELBECK,MATT SEA 4 Primetime 24 28 23 0 39 40 14 14 30 25 9 19 6 21 13 45 350
7 BULGER,MARC STL 5 D Town 0 21 21 31 0 41 30 34 29 2 22 21 25 17 23 23 340
8 FAVRE,BRETT GB 8 My Beer Buddies 14 17 18 27 24 25 26 0 27 9 8 14 20 18 37 56 340
9 KITNA,JON CIN 6 Snow White 14 24 14 31 10 0 32 28 13 17 24 37 33 11 24 11 323
10 BROOKS,AARON NO 10 Team X 15 23 18 1 16 20 47 19 12 0 11 18 25 13 46 27 311
11 BRADY,TOM NE 10 Stooge Mania -2 32 15 22 17 5 28 14 40 0 10 35 22 9 25 20 292
12 MADDOX,TOMMY PIT 7 Team X 34 24 18 21 0 11 0 13 19 26 27 9 27 19 6 28 282
13 GARCIA,JEFF SF 10 Big Show 31 23 13 0 29 15 22 18 0 0 0 0 -3 53 48 25 274
14 MCNABB,DONOVAN PHI 3 D Town 11 6 0 14 11 10 1 15 31 23 37 25 15 33 17 15 264
15 CARTER,QUINCY DAL 3 Primetime 16 29 0 12 25 9 31 6 14 11 8 24 24 8 16 22 255
16 DELHOMME,JAKE CAR 3 My Beer Buddies 22 0 0 16 8 15 36 7 14 23 25 12 23 8 15 28 252
17 COLLINS,KERRY NYG 4 Inhumans 9 27 33 0 10 14 16 38 36 8 18 3 15 1 0 0 228
18 PLUMMER,JAKE DEN 10 The Lone Wolf -1 24 33 30 20 0 0 0 0 0 29 15 10 20 15 33 228
19 LEFTWICH,BYRON(R) JAX 7 ----- 0 14 11 10 35 13 0 8 12 21 3 7 24 17 18 11 204
20 BLAKE,JEFF ARI 7 Snow White 43 -1 25 3 9 24 0 13 23 34 4 21 4 1 0 0 203
Sort by:Fantasy Points/Rushing Yards
          Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Running Back NFL Bye Fantasy Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 HOLMES,PRIEST KC 9 Snow White 32 36 28 12 10 22 30 29 0 30 11 33 37 22 33 30 395
2 TOMLINSON,LADAINIAN SD 6 Coyotes 7 13 30 41 8 0 39 25 16 40 5 21 24 43 41 24 377
3 GREEN,AHMAN GB 8 Snow White 24 27 10 36 28 36 16 0 31 38 23 20 8 16 19 23 355
4 LEWIS,JAMAL BAL 5 My Beer Buddies 11 51 25 28 0 18 15 27 8 21 6 21 13 39 17 45 345
5 PORTIS,CLINTON DEN 10 The Lone Wolf 34 17 4 0 34 6 27 13 26 0 16 24 36 65 30 0 332
6 MCALLISTER,DEUCE NO 10 Primetime 16 18 3 25 24 18 28 17 19 0 40 41 26 8 18 12 313
7 ALEXANDER,SHAUN SEA 4 Stooge Mania 29 13 6 0 21 12 31 22 12 15 26 7 25 9 24 28 280
8 TAYLOR,FRED JAX 7 D Town 14 10 17 14 28 11 0 8 13 32 6 14 18 27 10 34 256
9 WILLIAMS,RICKY MIA 4 Team X 18 28 25 0 12 11 10 8 13 8 18 29 19 6 22 17 244
10 DAVIS,STEPHEN CAR 3 Coyotes 17 19 0 31 24 11 2 35 20 0 18 11 16 14 8 0 226
11 HENRY,TRAVIS BUF 9 Primetime 24 20 -2 0 22 11 34 18 0 8 19 11 22 25 10 4 226
12 JAMES,EDGERRIN IND 7 Stooge Mania 10 24 10 0 0 0 0 15 17 9 41 31 17 23 16 10 223
13 BARBER,TIKI NYG 4 My Beer Buddies 19 5 20 0 17 13 12 19 12 21 25 10 2 12 8 11 206
14 WILLIAMS,MOE MIN 6 Team X 8 28 17 6 21 0 17 8 10 38 14 7 12 5 7 5 203
15 FAULK,MARSHALL STL 5 Inhumans 7 16 3 0 0 0 0 0 0 17 18 26 37 22 16 34 196
16 DAVIS,DOMANICK(R) HOU 5 The Lone Wolf 3 5 0 8 0 15 28 30 7 22 10 6 30 0 6 10 180
17 MARTIN,CURTIS NYJ 5 Big Show 5 4 10 11 0 7 8 17 14 6 18 13 13 11 29 12 178
18 BARLOW,KEVAN SF 10 The Lone Wolf 6 14 2 7 6 4 7 3 11 0 15 1 6 27 25 36 170
19 PITTMAN,MICHAEL TB 4 D Town 5 10 25 0 20 10 13 16 15 11 5 8 7 4 5 14 168
20 JOHNSON,RUDI CIN 6 Snow White 0 0 0 8 13 0 0 23 9 37 23 9 2 1 35 5 165
Sort by:Fantasy Points/Receiving Yards
          Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Wide Receiver NFL Bye Fantasy Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 HOLT,TORRY STL 5 Primetime 25 15 8 30 0 38 20 31 41 4 27 23 19 5 24 28 338
2 MOSS,RANDY MIN 6 The Lone Wolf 30 5 9 44 22 0 25 31 17 28 4 7 30 34 20 31 337
3 JOHNSON,CHAD CIN 6 Coyotes 18 22 9 19 8 0 26 15 9 12 10 38 25 2 18 19 250
4 BOLDIN,ANQUAN(R) ARI 7 Hot Zone 46 10 11 9 4 12 0 1 14 26 10 34 5 25 11 28 246
5 HARRISON,MARVIN IND 7 Hot Zone 8 12 5 41 39 20 0 19 7 9 0 7 17 22 29 11 246
6 WARD,HINES PIT 7 Big Show 25 23 12 11 6 12 0 23 17 21 6 1 31 8 8 21 225
7 MCCARDELL,KEENAN TB 4 Stooge Mania 5 13 6 0 35 9 23 9 15 26 13 10 11 11 7 26 219
8 OWENS,TERRELL SF 10 All Madden 19 12 13 7 15 5 29 8 8 0 30 12 3 24 27 2 214
9 HORN,JOE NO 10 Primetime 17 21 0 7 13 10 28 22 5 0 3 9 3 20 46 4 208
10 MOSS,SANTANA NYJ 5 Team X 2 26 1 6 0 8 25 15 41 30 13 8 9 8 6 7 205
11 MASON,DERRICK TEN 9 My Beer Buddies 20 14 6 0 13 43 4 3 0 12 11 6 29 15 22 6 204
12 SMITH,STEVE CAR 3 Big Show 12 3 0 6 1 25 31 20 16 18 7 10 16 9 13 16 203
13 COLES,LAVERANUES WAS 8 Hot Zone 17 34 20 8 8 9 5 0 10 26 5 14 11 7 0 24 198
14 JACKSON,DARRELL SEA 4 My Beer Buddies 6 31 12 0 7 7 4 10 16 6 7 34 31 9 18 0 198
15 WARRICK,PETER CIN 6 Team X 6 25 10 7 10 0 12 13 14 6 26 3 7 18 14 0 171
16 BRUCE,ISAAC STL 5 D Town 21 9 14 7 0 11 21 8 11 2 9 18 14 10 11 0 166
17 TOOMER,AMANI NYG 4 Snow White 10 26 16 0 4 6 7 10 26 5 8 5 23 4 3 8 161
18 CHAMBERS,CHRIS MIA 4 All Madden 32 11 13 0 2 2 8 15 12 4 5 5 29 5 10 8 161
19 WAYNE,REGGIE IND 7 My Beer Buddies 4 3 36 3 7 15 0 24 3 7 23 5 10 2 14 0 156
20 BOSTON,DAVID SD 6 Inhumans 3 0 12 0 41 0 2 10 4 17 2 34 16 8 4 1 154
Sort by:Fantasy Points/Receiving Yards
          Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Tight End NFL Bye Fantasy Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 GONZALEZ,TONY KC 9 All Madden 2 1 6 8 11 25 9 15 0 16 17 5 16 10 24 8 173
2 SHARPE,SHANNON DEN 10 Primetime 2 12 7 16 5 14 10 2 5 0 36 6 9 10 13 4 151
3 HEAP,TODD BAL 5 Stooge Mania 10 0 13 6 0 0 24 6 14 7 10 2 5 1 18 1 117
4 MCMICHAEL,RANDY MIA 4 Big Show 1 9 7 0 6 9 19 9 11 2 0 2 3 0 12 0 90
5 SHOCKEY,JEREMY NYG 4 Hot Zone 4 7 8 0 21 12 8 9 12 5 0 0 0 0 0 0 86
6 JONES,FREDDIE ARI 7 Primetime 15 4 4 0 5 15 0 3 11 8 1 2 9 2 4 2 85
7 WILLIAMS,BOO NO 10 ----- 0 0 0 0 0 3 11 1 1 0 0 26 11 13 6 13 85
8 CRUMPLER,ALGE ATL 8 Coyotes 17 13 4 8 5 2 4 0 1 3 1 2 6 7 1 6 80
9 POLLARD,MARCUS IND 7 Team X 3 2 0 8 5 3 0 11 7 16 0 0 11 4 3 7 80
10 MILI,ITULA SEA 4 Inhumans 0 1 4 0 5 7 0 22 3 2 4 7 6 0 8 10 79
11 KLEINSASSER,JIM MIN 6 ----- 0 16 4 2 0 0 1 1 8 8 9 2 12 0 5 8 76
12 GRAHAM,DANIEL NE 10 Snow White 0 0 4 6 0 0 1 19 11 0 0 13 0 5 14 0 73
13 KINNEY,ERRON TEN 9 ----- 6 4 3 9 3 1 2 5 0 1 0 4 3 6 12 6 65
14 MILLER,BILLY HOU 5 The Lone Wolf 3 2 1 2 0 7 1 11 13 1 0 7 6 4 2 4 64
15 BECHT,ANTHONY NYJ 5 D Town 2 2 4 0 0 17 4 4 12 2 0 8 0 1 2 4 62
16 RICKS,MIKHAEL DET 6 ----- 5 2 4 0 15 0 0 8 0 0 6 6 6 3 4 0 59
17 CLARK,DESMOND CHI 3 Stooge Mania 7 5 0 9 0 3 2 0 3 11 6 5 2 2 4 0 59
18 GATES,ANTONIO SD 6 ----- 0 0 0 4 -2 0 0 0 0 12 0 1 11 2 18 8 54
19 CLARK,DALLAS(R) IND 7 My Beer Buddies 1 8 3 7 4 4 0 0 0 5 17 2 2 0 0 0 53
20 FRANKS,BUBBA GB 8 D Town 4 3 3 10 5 6 4 0 0 0 0 0 11 2 0 3 51
Sort by:Fantasy Points/Field Goal Percentage
          Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Kicker NFL Bye Fantasy Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 WILKINS,JEFF STL 5 Big Show 7 9 11 15 0 10 11 9 4 18 13 13 14 14 10 11 169
2 VANDERJAGT,MIKE IND 7 Hot Zone 11 17 12 15 8 8 0 12 14 11 8 3 11 17 9 6 162
3 STOVER,MATT BAL 5 D Town 1 13 7 4 0 14 4 14 10 12 7 16 16 7 6 5 136
4 ELAM,JASON DEN 10 Snow White 14 14 7 9 12 6 10 6 5 0 11 4 2 10 13 7 130
5 KASAY,JOHN CAR 3 Inhumans 5 13 0 13 8 12 7 11 4 11 8 9 4 2 9 10 126
6 LONGWELL,RYAN GB 8 Primetime 5 8 9 8 5 13 6 0 13 2 8 8 2 15 8 11 121
7 ANDERSON,GARY TEN 9 Primetime 0 1 10 4 15 8 14 14 0 7 4 8 5 9 8 10 117
8 AKERS,DAVID PHI 3 D Town 0 6 0 11 11 3 2 6 12 5 4 17 14 10 12 4 117
9 BROWN,JOSH(R) SEA 4 Snow White 9 8 6 0 9 8 7 6 12 9 5 13 11 1 8 4 116
10 EDINGER,PAUL CHI 3 Coyotes 1 9 0 12 13 7 12 6 8 5 3 16 4 3 7 10 116
11 HALL,JOHN WAS 8 My Beer Buddies 12 9 8 8 17 9 1 0 0 9 5 11 10 9 0 6 114
12 GRAHAM,SHAYNE CIN 6 ----- 4 8 5 3 10 0 11 9 2 12 6 11 7 7 11 5 111
13 VINATIERI,ADAM NE 10 The Lone Wolf 0 7 12 5 9 5 7 9 14 0 6 11 9 4 9 3 110
14 CUNDIFF,BILLY DAL 3 Stooge Mania 1 27 0 5 8 13 8 0 3 6 0 6 3 4 9 15 108
15 BRIEN,DOUG NYJ 5 ----- 8 4 11 6 0 13 8 5 4 8 8 7 6 7 7 4 106
16 ANDERSEN,MORTEN KC 9 My Beer Buddies 11 5 6 6 6 10 5 9 0 11 7 10 4 3 9 2 104
17 REED,JEFF PIT 7 Stooge Mania 10 10 5 7 7 6 0 3 11 4 2 8 8 11 0 12 104
18 JANIKOWSKI,SEBASTIAN OAK 8 Team X 10 12 5 11 16 1 4 0 9 6 4 7 8 1 8 1 103
19 ELLING,AARON MIN 6 ----- 13 6 5 5 9 0 4 7 10 4 4 6 5 10 4 10 102
20 CARNEY,JOHN NO 10 ----- 4 7 4 8 7 10 10 10 6 0 11 2 6 1 9 7 102
Sort by:Fantasy Points/Total Yards Allowed
          Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Team Defense NFL Bye Fantasy Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 NEW ENGLAND NE 10 D Town 18 34 16 16 22 21 16 14 13 0 17 21 28 31 11 27 305
2 ST. LOUIS STL 5 Inhumans 18 11 15 19 0 35 16 19 13 43 14 19 22 26 12 14 296
3 BALTIMORE BAL 5 The Lone Wolf 13 26 11 12 0 23 15 15 19 29 9 25 26 21 11 29 284
4 KANSAS CITY KC 9 My Beer Buddies 17 37 30 24 21 16 15 22 0 21 6 14 16 6 9 11 265
5 DALLAS DAL 3 Primetime 11 26 0 8 22 24 27 13 17 19 13 16 13 8 23 14 254
6 TENNESSEE TEN 9 Inhumans 18 11 15 20 12 11 24 13 0 26 11 25 15 11 20 22 254
7 DETROIT DET 6 Coyotes 29 12 10 10 11 0 17 26 24 16 8 23 20 9 8 26 249
8 MIAMI MIA 4 Hot Zone 9 5 24 0 13 24 11 25 15 8 16 14 26 13 9 30 242
9 TAMPA BAY TB 4 All Madden 19 14 23 0 15 24 15 21 12 17 11 22 5 18 12 11 239
10 SAN FRAN SF 10 Snow White 30 22 15 10 10 12 13 9 29 0 9 13 16 17 14 19 238
11 ATLANTA ATL 8 ----- 10 20 15 9 18 12 15 0 13 15 26 19 18 21 13 14 238
12 PITTSBURGH PIT 7 Team X 12 25 14 10 20 16 0 21 15 22 3 17 7 26 9 20 237
13 NEW ORLEANS NO 10 Big Show 15 21 14 9 12 14 13 14 28 0 20 5 16 16 24 14 235
14 CAROLINA CAR 3 My Beer Buddies 26 17 0 13 18 17 10 16 8 21 16 10 18 12 19 13 234
15 MINNESOTA MIN 6 Stooge Mania 15 17 16 12 16 0 26 8 9 7 17 29 15 21 8 15 231
16 INDIANAPOLIS IND 7 ----- 9 24 14 23 10 14 0 13 20 11 13 14 18 18 12 15 228
17 CHICAGO CHI 3 ----- 15 7 0 10 21 10 11 24 12 14 28 12 14 30 8 12 228
18 SEATTLE SEA 4 ----- 17 31 21 0 7 14 18 6 11 12 19 13 21 8 13 17 228
19 GREEN BAY GB 8 Stooge Mania 18 18 12 18 10 6 12 0 10 6 21 15 19 26 16 20 227
20 BUFFALO BUF 9 All Madden 26 13 17 12 13 15 10 15 0 10 19 10 15 16 20 15 226