Season Top 25
2005 Wk#1 through Wk#16
Sort by:Fantasy Points/Passing Yards
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Quarterback NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 PALMER,CARSON CIN 10 Fellowship for the Ring 25 41 28 22 23 29 14 29 27 B 35 42 30 8 30 24 407
2 MANNING,PEYTON IND 8 Melyssa Ford Fans 25 4 13 40 17 23 23 B 43 35 44 24 28 36 26 8 389
3 BRADY,TOM NE 7 Survivor 34 16 28 16 45 22 B 15 33 22 28 12 17 40 32 21 381
4 HASSELBECK,MATT SEA 8 Padan Fain 18 28 14 21 36 19 15 B 21 15 19 23 11 37 35 24 336
5 BREES,DREW SD 10 Nine Nemising Nazguls 19 6 25 27 15 17 23 39 18 B 51 5 23 30 14 16 328
6 MANNING,ELI NYG 5 People Eaters 16 15 39 39 B 13 21 11 19 14 30 38 3 29 12 18 317
7 BLEDSOE,DREW DAL 9 Survivor 30 20 44 14 35 24 9 18 B 16 6 27 5 43 6 16 313
8 PLUMMER,JAKE DEN 9 Super Crew 13 12 22 21 10 28 18 48 B 21 13 15 17 18 26 20 302
9 GREEN,TRENT KC 5 Super Crew 9 13 18 21 B 21 15 37 17 4 30 31 23 30 9 23 301
10 BRUNELL,MARK WAS 3 Squad 420 4 28 B 23 34 39 32 1 12 22 6 17 15 2 34 17 286
11 DELHOMME,JAKE CAR 7 Slayers 13 5 29 23 24 19 B 45 18 8 8 16 20 17 18 21 284
12 VICK,MICHAEL ATL 8 Squad 420 14 17 25 16 0 14 12 B 23 32 32 23 7 31 5 26 277
13 FAVRE,BRETT GB 6 Survivor 6 42 16 46 31 B 36 11 7 18 21 10 6 6 3 14 273
14 MCNAIR,STEVE TEN 10 Padan Fain 14 16 23 22 32 10 0 19 15 B 22 41 11 13 36 -3 271
15 COLLINS,KERRY OAK 5 Drunken Beer Bums 29 20 37 11 B 13 20 28 19 28 19 14 16 0 10 6 270
16 MCNABB,DONOVAN PHI 6 D Town Blue Drinkers 13 55 37 46 7 B 18 29 27 15 0 0 0 0 0 0 247
17 BROOKS,AARON NO 10 D Town Blue Drinkers 13 28 13 18 6 26 23 10 18 B 38 30 3 19 0 0 245
18 ROETHLISBERGER,BEN PIT 4 Squad 420 26 26 23 B 24 0 16 20 0 0 0 12 43 16 15 19 240
19 WARNER,KURT ARI 6 Melyssa Ford Fans 19 20 8 0 0 B 0 0 23 33 34 31 29 16 17 0 230
20 BULGER,MARC STL 9 9 Angry Monkeys 38 16 29 42 35 13 0 0 B 27 26 0 0 0 0 0 226
21 FREROTTE,GUS MIA 4 Slayers 25 12 18 B 20 9 4 11 4 37 2 24 5 26 8 15 220
22 CARR,DAVID HOU 3 9 Angry Monkeys 5 18 B 17 16 16 9 12 17 14 9 36 6 13 5 26 219
23 LEFTWICH,BYRON JAX 7 Drunken Beer Bums 25 11 19 13 20 13 B 21 26 17 35 6 0 0 0 0 206
24 DILFER,TRENT CLE 4 ----- 15 43 13 B 20 2 -1 13 16 17 14 10 0 0 0 0 162
25 BOLLER,KYLE BAL 3 ----- 7 0 B 0 0 0 0 0 0 2 14 24 17 13 33 33 143
Sort by:Fantasy Points/Rushing Yards
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Running Back NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 ALEXANDER,SHAUN SEA 8 Melyssa Ford Fans 7 27 43 15 30 43 6 B 34 39 28 22 16 25 28 36 399
2 JOHNSON,LARRY KC 5 Nine Nemising Nazguls 29 10 -1 1 B 5 17 8 32 24 43 27 32 40 35 36 338
3 TOMLINSON,LADAINIAN SD 10 Survivor 13 17 52 34 21 41 4 15 44 B 15 46 12 7 9 6 336
4 BARBER,TIKI NYG 5 9 Angry Monkeys 19 20 6 25 B 6 17 36 11 37 19 24 16 32 48 15 331
5 JAMES,EDGERRIN IND 8 Slayers 11 22 24 17 25 39 30 B 22 26 22 17 23 19 11 6 314
6 JORDAN,LAMONT OAK 5 Nine Nemising Nazguls 13 17 14 27 B 23 41 20 15 13 10 28 5 9 24 0 259
7 PORTIS,CLINTON WAS 3 People Eaters 17 9 B 11 18 14 34 2 13 28 5 10 30 23 16 28 258
8 JOHNSON,RUDI CIN 10 Fellowship for the Ring 25 9 9 8 8 14 7 7 16 B 20 28 21 29 29 9 239
9 JONES,THOMAS CHI 4 Slayers 11 32 23 B 19 18 18 8 4 0 8 13 9 17 15 21 216
10 ANDERSON,MIKE DEN 9 Squad 420 0 7 15 19 5 11 23 24 B 12 36 2 21 2 21 13 211
11 JACKSON,STEVEN STL 9 Padan Fain 8 17 4 17 22 17 23 31 B 13 0 23 5 6 8 11 205
12 DUNN,WARRICK ATL 8 9 Angry Monkeys 16 5 9 23 11 23 21 B 18 19 11 16 8 11 8 5 204
13 WESTBROOK,BRIAN PHI 6 Drunken Beer Bums 19 18 40 9 4 B 14 17 9 19 13 25 6 0 0 0 193
14 DAVIS,DOMANICK HOU 3 9 Angry Monkeys 3 16 B 13 26 13 15 12 0 0 17 18 22 32 0 0 187
15 DROUGHNS,REUBEN CLE 4 Fellowship for the Ring 10 9 11 B 11 5 16 7 25 19 27 13 8 7 10 5 183
16 DILLON,COREY NE 7 Nine Nemising Nazguls 22 3 21 14 17 0 B 19 5 0 0 0 15 25 19 19 179
17 WILLIAMS,CARNELL(R) TB 7 People Eaters 25 23 20 2 0 0 B 2 3 0 24 9 10 29 3 27 177
18 MCGAHEE,WILLIS BUF 9 D Town Blue Drinkers 18 3 25 16 15 28 9 21 B 4 3 5 10 0 11 7 175
19 PARKER,WILLIE PIT 4 Nine Nemising Nazguls 31 22 5 B 3 5 24 8 2 0 14 8 8 11 10 24 175
20 BROWN,CHRIS TEN 10 Padan Fain 6 4 9 5 8 21 1 17 15 B 25 25 3 10 5 1 155
21 JONES,JULIUS DAL 9 Super Crew 17 12 22 8 7 0 0 0 B 1 8 7 19 4 9 38 152
22 BROWN,RONNIE(R) MIA 4 Super Crew 5 3 26 B 11 13 17 17 8 10 5 10 12 1 6 0 144
23 BELL,TATUM DEN 9 Padan Fain 5 0 4 6 29 25 7 27 B 4 3 0 4 8 4 9 135
24 DAVIS,STEPHEN CAR 7 Melyssa Ford Fans 14 25 5 19 10 2 B 16 16 14 0 2 0 2 0 0 125
25 FOSTER,DE'SHAUN CAR 7 Melyssa Ford Fans 6 5 7 9 7 0 B 5 4 7 7 11 35 5 8 8 124
Sort by:Fantasy Points/Receiving Yardage
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Wide Receiver NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 SMITH,STEVE CAR 7 Drunken Beer Bums 28 5 43 2 32 26 B 41 23 4 28 6 15 17 25 1 296
2 FITZGERALD,LARRY ARI 6 Melyssa Ford Fans 32 11 5 24 28 B 15 5 19 29 25 12 21 4 17 17 264
3 BOLDIN,ANQUAN ARI 6 People Eaters 8 20 12 26 29 B 1 13 0 0 27 21 31 20 28 18 254
4 HOLT,TORRY STL 9 9 Angry Monkeys 22 15 31 17 27 10 0 0 B 12 28 29 10 12 8 32 253
5 MOSS,SANTANA WAS 3 Squad 420 11 34 B 11 20 39 24 3 10 9 7 15 6 8 8 41 246
6 JOHNSON,CHAD CIN 10 Drunken Beer Bums 14 27 20 9 13 28 11 8 11 B 33 16 7 3 20 26 246
7 HARRISON,MARVIN IND 8 Nine Nemising Nazguls 15 4 8 31 2 11 15 B 33 24 6 25 14 33 22 0 243
8 CHAMBERS,CHRIS MIA 4 Squad 420 10 3 18 B 8 8 15 10 5 21 2 18 44 33 11 19 225
9 GALLOWAY,JOEY TB 7 Survivor 11 0 19 30 10 19 B 29 16 27 0 21 15 5 5 13 220
10 WARD,HINES PIT 4 People Eaters 3 23 30 B 11 0 10 11 1 27 11 9 32 9 2 24 203
11 GLENN,TERRY DAL 9 Fellowship for the Ring 5 29 20 7 31 9 5 7 B 10 4 7 10 33 3 16 196
12 DRIVER,DONALD GB 6 9 Angry Monkeys 6 24 5 18 6 B 26 9 8 21 22 6 10 5 6 18 190
13 BURRESS,PLAXICO NYG 5 Squad 420 15 8 13 47 B 5 17 6 9 6 25 18 6 4 4 5 188
14 SMITH,ROD DEN 9 Slayers 12 12 17 5 3 26 6 15 B 11 7 13 10 8 27 11 183
15 HOUSHMANDZADEH,T.J. CIN 10 Squad 420 9 21 2 19 0 0 11 15 8 B 6 27 22 14 15 10 179
16 WAYNE,REGGIE IND 8 Survivor 7 2 12 11 10 14 12 B 27 11 24 8 12 10 14 3 177
17 SMITH,JIMMY JAX 7 Drunken Beer Bums 33 5 11 23 5 4 B 3 7 5 10 10 11 25 10 9 171
18 KENNISON,EDDIE KC 5 Super Crew 9 7 20 26 B 0 3 25 8 6 19 7 17 18 1 2 168
19 MCCARDELL,KEENAN SD 10 Melyssa Ford Fans 33 7 22 7 0 3 15 9 3 B 17 6 8 14 15 8 167
20 STALLWORTH,DONTE' NO 10 Nine Nemising Nazguls 6 23 0 21 0 17 11 6 10 B 22 12 3 6 23 5 165
21 MOSS,RANDY OAK 5 Fellowship for the Ring 26 25 10 19 B 0 11 3 6 17 5 3 10 2 8 9 154
22 MASON,DERRICK BAL 3 9 Angry Monkeys 13 16 B 7 7 12 4 12 8 8 6 12 4 8 11 25 153
23 BRANCH,DEION NE 7 People Eaters 18 10 10 0 19 11 B 16 13 10 11 6 6 10 3 8 151
24 PORTER,JERRY OAK 5 Nine Nemising Nazguls 5 8 6 5 B 8 6 32 15 3 28 6 8 11 6 4 151
25 OWENS,TERRELL PHI 6 Padan Fain 19 33 18 33 7 B 14 27 0 0 0 0 0 0 0 0 151
Sort by:Fantasy Points/Receiving Yardage
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Tight End NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 GATES,ANTONIO SD 10 Squad 420 0 11 18 18 14 2 17 42 22 B 15 4 13 29 5 13 223
2 SHOCKEY,JEREMY NYG 5 Slayers 9 8 18 13 B 25 5 9 15 7 6 30 3 20 4 2 174
3 HEAP,TODD BAL 3 Padan Fain 5 7 B 5 12 16 10 5 2 7 4 23 6 8 32 11 153
4 CRUMPLER,ALGE ATL 8 Fellowship for the Ring 7 8 4 8 18 7 8 B 9 6 12 30 6 10 2 8 143
5 COOLEY,CHRIS WAS 3 Squad 420 4 3 B 8 18 14 5 0 11 9 9 3 13 4 28 12 141
6 GONZALEZ,TONY KC 5 Drunken Beer Bums 7 6 4 1 B 2 9 18 9 12 13 8 8 11 7 7 122
7 WITTEN,JASON DAL 9 People Eaters 1 5 17 6 11 13 5 9 B 3 2 18 0 18 12 0 120
8 MCMICHAEL,RANDY MIA 4 Melyssa Ford Fans 14 17 7 B 9 3 3 3 3 9 0 13 7 2 6 6 102
9 SMITH,L.J. PHI 6 Nine Nemising Nazguls 3 26 5 16 3 B 9 6 1 8 11 3 5 3 1 0 100
10 STEVENS,JERRAMY SEA 8 9 Angry Monkeys 5 11 4 4 13 3 8 B 3 6 2 0 4 9 13 11 96
11 CLARK,DALLAS IND 8 Super Crew 0 0 2 6 4 4 12 B 0 8 26 2 4 2 11 5 86
12 MILLER,HEATH(R) PIT 4 Drunken Beer Bums 6 0 1 B 11 15 14 14 2 0 5 4 5 0 6 2 85
13 KINNEY,ERRON TEN 10 9 Angry Monkeys 7 2 9 7 4 7 8 8 15 B 5 11 0 0 0 0 83
14 WIGGINS,JERMAINE MIN 5 Melyssa Ford Fans 5 2 9 3 B 11 8 4 1 6 9 8 0 2 1 13 82
15 TROUPE,BEN TEN 10 D Town Blue Drinkers 10 0 9 5 16 4 2 1 0 B 0 4 8 3 19 0 81
16 HEIDEN,STEVE CLE 4 Nine Nemising Nazguls 4 30 2 B 2 5 1 6 2 0 5 7 0 9 1 2 76
17 POLLARD,MARCUS DET 3 D Town Blue Drinkers 13 4 B -1 0 16 0 4 12 6 1 3 2 2 5 7 74
18 WATSON,BEN NE 7 Survivor 6 -2 1 2 9 0 B 0 4 16 8 2 5 4 0 4 59
19 SMITH,ALEX(R) TB 7 ----- 17 0 0 0 6 1 B 5 5 0 5 2 0 2 4 11 58
20 ANDERSON,COURTNEY OAK 5 ----- 14 0 17 4 B 2 0 0 3 1 2 7 7 1 0 0 58
21 PUTZIER,JEB DEN 9 Survivor 9 1 0 2 3 4 2 4 B 6 2 8 7 0 6 1 55
22 JOLLEY,DOUG NYJ 8 Fellowship for the Ring 2 0 0 2 5 0 0 B 1 3 0 8 3 2 23 0 49
23 MARTIN,DAVID GB 6 ----- 0 0 1 15 7 B 4 0 0 0 0 12 3 5 2 0 49
24 GRAHAM,DANIEL NE 7 Slayers 1 6 0 0 24 0 B 1 12 0 0 4 0 0 0 0 48
25 HILTON,ZACK NO 10 ----- 0 0 0 0 0 1 0 0 2 B 10 10 7 6 0 11 47
Sort by:Fantasy Points/Field Goal Percentage
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Kicker NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 RACKERS,NEIL ARI 6 9 Angry Monkeys 8 13 16 23 9 B 8 10 16 9 14 6 0 8 8 9 157
2 FEELY,JAY NYG 5 Super Crew 6 9 12 14 B 10 8 21 6 8 9 8 5 14 10 9 149
3 GRAHAM,SHAYNE CIN 10 Squad 420 9 14 6 11 9 7 7 3 3 B 16 10 8 11 11 9 134
4 WILKINS,JEFF STL 9 D Town Blue Drinkers 15 5 8 6 8 9 4 7 B 10 9 10 1 9 12 12 125
5 ELAM,JASON DEN 9 Super Crew 4 10 14 9 3 4 13 7 B 11 10 6 10 8 4 10 123
6 VANDERJAGT,MIKE IND 8 D Town Blue Drinkers 6 5 7 7 4 9 8 B 10 8 9 16 5 16 5 7 122
7 TYNES,LAWRENCE KC 5 Nine Nemising Nazguls 10 12 4 7 B 8 16 8 10 3 9 15 7 4 5 2 120
8 KAEDING,NATE SD 10 Survivor 6 6 10 12 11 9 5 4 7 B 12 6 11 3 16 1 119
9 REED,JEFF PIT 4 People Eaters 11 9 8 B 7 5 9 9 8 11 8 1 7 3 11 11 118
10 KASAY,JOHN CAR 7 Drunken Beer Bums 9 13 8 8 7 3 B 9 10 13 3 7 6 4 9 9 118
11 BROWN,JOSH SEA 8 Padan Fain 2 3 14 7 14 6 11 B 9 7 10 6 6 15 4 4 118
12 STOVER,MATT BAL 3 9 Angry Monkeys 1 4 B 8 6 10 7 16 9 4 12 3 4 4 13 12 113
13 LINDELL,RIAN BUF 9 Fellowship for the Ring 17 4 11 1 9 11 6 11 B 2 6 10 3 1 5 13 110
14 EDINGER,PAUL MIN 5 ----- 9 0 16 5 B 3 13 1 10 7 8 7 3 10 3 13 108
15 BIRONAS,ROB TEN 10 Drunken Beer Bums 1 12 10 4 13 12 6 7 2 B 4 16 3 7 6 4 107
16 SCOBEE,JOSH JAX 7 ----- 16 3 9 1 15 5 B 3 3 13 7 6 8 4 4 8 105
17 PETERSON,TODD ATL 8 Survivor 2 4 6 12 5 10 10 B 5 5 9 9 7 11 3 6 104
18 BROWN,KRIS HOU 3 ----- 1 1 B 4 14 4 2 14 2 5 5 9 15 4 13 10 103
19 NEDNEY,JOE SF 6 ----- 4 3 7 2 3 B 6 19 9 9 14 0 5 3 10 8 102
20 MARE,OLINDO MIA 4 ----- 11 1 9 B 2 10 8 15 4 4 0 7 6 11 6 6 100
21 CARNEY,JOHN NO 10 ----- 13 4 4 14 3 7 5 7 5 B 6 3 3 6 5 13 98
22 DAWSON,PHIL CLE 4 ----- 7 8 7 B 9 3 4 10 8 3 11 6 2 9 10 0 97
23 BRYANT,MATT TB 7 ----- 7 6 6 6 13 9 B 5 2 4 14 4 0 8 0 12 96
24 VINATIERI,ADAM NE 7 Fellowship for the Ring 6 6 13 5 7 8 B 3 3 9 6 4 10 5 4 7 96
25 JANIKOWSKI,SEBASTIAN OAK 5 ----- 2 5 8 15 B 2 8 10 11 6 10 3 4 5 1 4 94
Sort by:Fantasy Points/Total Yards Against
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Team Defense NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 CHICAGO CHI 4 9 Angry Monkeys 14 39 11 B 13 14 10 20 19 21 17 15 20 5 14 22 254
2 CAROLINA CAR 7 Nine Nemising Nazguls 11 25 7 9 9 25 B 10 28 29 9 15 15 14 20 19 245
3 MINNESOTA MIN 5 Squad 420 16 5 17 5 B 17 9 5 21 42 23 22 13 19 17 13 244
4 NEW YORK NYG 5 Slayers 24 14 2 11 B 18 10 28 16 24 4 17 26 15 13 19 241
5 JACKSONVILLE JAX 7 D Town Blue Drinkers 17 12 18 11 10 24 B 16 13 28 14 22 12 16 12 11 236
6 ARIZONA ARI 6 ----- 20 14 0 21 8 B 20 17 14 9 23 5 19 18 20 25 233
7 PITTSBURGH PIT 4 Super Crew 16 15 9 B 11 19 9 17 20 11 18 13 11 12 26 25 232
8 TAMPA BAY TB 7 Survivor 20 14 17 12 16 19 B 11 16 16 13 18 17 11 7 22 229
9 MIAMI MIA 4 ----- 18 11 16 B 13 9 8 21 10 14 10 25 15 15 21 21 227
10 DETROIT DET 3 Slayers 18 13 B 15 13 30 17 10 15 11 12 7 11 19 11 22 224
11 PHILADELPHIA PHI 6 D Town Blue Drinkers 15 15 5 21 8 B 24 8 11 18 13 19 19 13 15 20 224
12 CINCINNATI CIN 10 Drunken Beer Bums 10 19 19 16 6 16 13 15 14 B 11 19 19 17 16 13 223
13 TENNESSEE TEN 10 Melyssa Ford Fans 0 32 22 4 16 5 13 18 7 B 27 16 16 26 6 13 221
14 SEATTLE SEA 8 Squad 420 7 12 14 11 12 11 14 B 23 15 14 7 48 14 2 14 218
15 GREEN BAY GB 6 ----- 9 7 10 11 33 B 13 14 16 14 15 16 18 10 7 23 216
16 INDIANAPOLIS IND 8 Nine Nemising Nazguls 17 11 11 9 29 13 23 B 14 12 6 14 18 11 14 12 214
17 KANSAS CITY KC 5 People Eaters 16 16 5 18 B 20 10 10 13 14 22 20 16 10 9 15 214
18 BUFFALO BUF 9 Melyssa Ford Fans 23 10 4 5 17 18 10 16 B 17 12 10 14 13 7 37 213
19 ATLANTA ATL 8 Fellowship for the Ring 13 7 16 22 3 21 26 B 10 15 13 17 11 15 12 11 212
20 BALTIMORE BAL 3 Drunken Beer Bums 4 10 B 13 12 18 8 14 11 9 24 12 21 14 27 13 210
21 DALLAS DAL 9 Padan Fain 12 17 12 7 12 19 15 24 B 17 11 15 13 8 11 17 210
22 WASHINGTON WAS 3 Squad 420 15 6 B 5 9 8 18 11 9 19 15 13 16 26 21 13 204
23 DENVER DEN 9 ----- 6 26 10 18 5 4 9 11 B 22 26 19 9 16 6 15 202
24 OAKLAND OAK 5 ----- 7 16 6 11 B 6 14 25 18 13 17 19 13 13 11 8 197
25 NEW YORK NYJ 8 ----- 7 8 19 11 11 9 17 B 17 17 9 11 7 22 13 17 195