Season Top 20
2004 Wk#1 through Wk#16
Sort by:Fantasy Points/Passing Yards
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Quarterback NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 MANNING,PEYTON IND 6 All Madden 24 27 62 23 27 B 46 66 42 50 34 51 47 29 20 40 588
2 CULPEPPER,DAUNTE MIN 4 Coyotes 47 33 47 B 65 62 19 15 22 53 28 23 26 22 51 36 549
3 MCNABB,DONOVAN PHI 5 D Town Blue Drinkers 51 34 43 17 B 9 53 18 5 50 36 27 67 18 14 13 455
4 GREEN,TRENT KC 5 Big Show 7 7 30 20 B 33 16 49 43 24 40 12 42 27 33 37 420
5 FAVRE,BRETT GB 9 My Beer Buddies 15 15 52 11 30 26 27 18 B 37 33 30 2 16 34 44 390
6 BREES,DREW SD 10 Primetime 25 7 14 32 24 18 11 50 38 B 24 44 4 22 12 33 358
7 DELHOMME,JAKE CAR 3 The Lone Wolf 23 24 B 19 22 11 5 24 33 39 17 22 23 15 32 38 347
8 PLUMMER,JAKE DEN 10 Snow White 24 15 28 13 20 27 14 58 37 B 25 17 5 8 19 36 346
9 BROOKS,AARON NO 8 Snow White 16 34 30 13 16 25 21 B 12 23 28 21 27 16 23 21 326
10 BULGER,MARC STL 8  ----- 19 19 40 17 41 23 26 B 25 21 22 46 4 0 0 20 323
11 BRADY,TOM NE 3 Primetime 41 17 B 27 13 15 19 20 22 22 29 9 13 27 20 27 321
12 HASSELBECK,MATT SEA 4 Team X 18 11 27 B 24 23 7 19 34 7 0 12 55 40 23 0 300
13 COLLINS,KERRY OAK 10 Big Show 0 0 16 2 14 4 36 17 11 B 26 44 44 7 57 20 298
14 CARR,DAVID HOU 7 The Lone Wolf 11 36 18 22 49 17 B 23 14 4 18 24 4 16 17 13 286
15 VICK,MICHAEL ATL 9 Big Show 14 32 6 11 7 30 7 43 B 19 34 33 5 12 25 0 278
16 LEFTWICH,BYRON JAX 9 Hot Zone 11 13 17 32 36 38 35 9 B 0 0 16 20 23 18 0 268
17 GRIESE,BRIAN TB 8 Inhumans 0 0 0 0 19 26 16 B 28 21 21 36 12 42 10 37 268
18 TESTAVERDE,VINNY DAL 4  ----- 32 24 16 B 12 20 28 33 5 25 1 10 20 4 11 17 258
19 ROETHLISBERGER,BEN(R) PIT 7 All Madden 0 18 13 16 25 25 B 24 20 9 14 6 31 3 25 25 254
20 PALMER,CARSON CIN 5 My Beer Buddies 25 6 13 11 B 12 14 9 24 14 19 34 48 24 0 0 253
Sort by:Fantasy Points/Rushing Yards
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Running Back NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 BARBER,TIKI NYG 6 Hot Zone 32 7 26 32 32 B 31 28 26 28 18 16 3 8 18 23 328
2 TOMLINSON,LADAINIAN SD 10 Coyotes 24 22 9 27 20 15 10 13 15 B 27 26 31 25 28 31 323
3 ALEXANDER,SHAUN SEA 4 Stooge Mania 40 4 27 B 26 17 5 38 33 20 15 3 21 23 8 38 318
4 JAMES,EDGERRIN IND 6 Stooge Mania 18 30 13 17 26 B 16 15 24 10 37 17 32 23 14 16 308
5 MARTIN,CURTIS NYJ 3 The Lone Wolf 37 33 B 27 12 31 8 23 6 29 8 9 34 11 30 9 307
6 DILLON,COREY NE 3 Inhumans 8 20 B 14 9 28 16 0 24 20 21 25 25 14 30 10 264
7 DAVIS,DOMANICK HOU 7 Hot Zone 25 17 2 0 14 2 B 10 21 29 19 31 11 33 19 31 264
8 WESTBROOK,BRIAN PHI 5 All Madden 21 12 10 26 B 16 6 0 2 19 24 26 46 13 15 0 236
9 PORTIS,CLINTON WAS 7 The Lone Wolf 28 11 13 11 8 23 B 11 26 13 3 1 33 24 17 3 225
10 HOLMES,PRIEST KC 5 Snow White 39 14 18 29 B 19 45 44 13 0 0 0 0 0 0 0 221
11 DROUGHNS,REUBEN DEN 10 Big Show 0 0 3 3 33 28 18 13 17 B 30 19 14 4 4 31 217
12 MCGAHEE,WILLIS BUF 3 All Madden 4 0 B 0 4 20 5 27 26 4 18 43 7 29 3 26 216
13 JOHNSON,RUDI CIN 5 Team X 11 6 9 23 B 5 22 12 12 19 6 42 5 10 22 11 215
14 GREEN,AHMAN GB 9 Snow White 35 16 11 8 2 16 34 28 B 20 1 0 5 11 9 16 212
15 PITTMAN,MICHAEL TB 8 Snow White 0 0 0 7 9 10 25 B 39 9 27 32 14 11 18 6 207
16 BETTIS,JEROME PIT 7 D Town Blue Drinkers 18 0 1 12 9 6 B 12 19 27 17 23 1 17 25 18 205
17 TAYLOR,FRED JAX 9 D Town Blue Drinkers 6 5 15 8 13 20 23 1 B 22 16 20 12 11 27 0 199
18 DUNN,WARRICK ATL 9 Big Show 18 16 17 13 15 1 12 9 B 7 8 6 5 15 24 22 188
19 GOINGS,NICK CAR 3 My Beer Buddies 1 1 B 0 2 8 3 3 12 10 38 17 30 21 15 22 183
20 JONES,THOMAS CHI 5 The Lone Wolf 24 26 33 10 B 12 13 0 0 0 9 11 7 9 10 18 182
Sort by:Fantasy Points/Receiving Yardage
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Wide Receiver NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 MUHAMMAD,MUHSIN CAR 3 Big Show 14 3 B 17 0 13 3 31 13 38 32 6 33 18 29 32 282
2 OWENS,TERRELL PHI 5 All Madden 28 15 24 26 B 19 29 25 8 39 9 8 31 5 3 0 269
3 HORN,JOE NO 8 D Town Blue Drinkers 19 19 18 7 12 15 21 B 3 29 10 27 37 16 14 9 256
4 WALKER,JAVON GB 9 D Town Blue Drinkers 4 18 51 10 30 7 27 11 B 14 12 8 16 3 25 17 253
5 BENNETT,DREW TEN 9 Primetime 2 11 8 19 13 13 1 0 B 28 8 7 36 57 39 3 245
6 HARRISON,MARVIN IND 6 Hot Zone 13 12 14 12 5 B 21 30 11 3 12 41 23 9 15 19 240
7 HOLT,TORRY STL 8 Primetime 12 27 15 3 7 32 0 B 25 4 19 7 32 29 10 10 232
8 JOHNSON,CHAD CIN 5 Stooge Mania 17 5 13 7 B 4 28 9 11 11 16 27 38 17 2 20 225
9 WAYNE,REGGIE IND 6 Inhumans 4 25 34 3 14 B 3 31 9 11 30 4 18 18 12 7 223
10 DRIVER,DONALD GB 9 Big Show 4 6 15 5 23 32 12 5 B 2 30 17 4 16 17 32 220
11 STOKLEY,BRANDON IND 6 Big Show 15 3 32 13 5 B 17 4 4 32 0 25 30 6 2 26 214
12 JACKSON,DARRELL SEA 4 Snow White 12 7 12 B 17 5 26 8 30 4 4 6 28 29 6 18 212
13 BRUCE,ISAAC STL 8 Big Show 26 19 22 18 10 1 11 B 13 16 12 28 2 3 5 19 205
14 MASON,DERRICK TEN 9 Inhumans 6 19 6 21 14 9 12 12 B 18 12 18 10 9 27 8 201
15 BURLESON,NATE MIN 4 The Lone Wolf 4 8 8 B 8 21 8 13 6 31 15 3 11 6 32 24 198
16 JOHNSON,ANDRE HOU 7 Inhumans 7 15 11 25 40 8 B 9 3 9 18 11 20 4 4 12 196
17 KENNISON,EDDIE KC 5 My Beer Buddies 18 2 0 0 B 7 6 7 17 26 22 2 29 19 30 10 195
18 SMITH,JIMMY JAX 9 Snow White 10 7 6 12 20 12 24 20 B 24 3 8 7 17 22 2 194
19 CLAYTON,MICHAEL(R) TB 8 Inhumans 8 9 4 17 10 23 15 B 11 18 8 11 1 29 7 20 191
20 SMITH,ROD DEN 10 D Town Blue Drinkers 10 11 15 5 8 4 13 40 9 B 3 16 9 13 16 14 186
Sort by:Fantasy Points/Receiving Yardage
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Tight End NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 GATES,ANTONIO SD 10 Primetime 21 5 5 14 25 11 9 20 25 B 25 24 4 1 13 13 215
2 GONZALEZ,TONY KC 5 Inhumans 2 8 25 6 B 17 2 33 27 10 11 19 4 10 5 34 213
3 WITTEN,JASON DAL 4 The Lone Wolf 2 11 9 B 3 5 26 18 12 34 3 1 8 7 9 8 156
4 CRUMPLER,ALGE ATL 9 Stooge Mania 17 5 4 10 2 13 3 11 B 24 18 23 0 2 2 0 134
5 MCMICHAEL,RANDY MIA 10 Hot Zone 17 12 7 7 8 4 15 17 3 B 7 9 2 8 4 9 129
6 JOHNSON,ERIC SF 7 Inhumans 18 6 5 21 33 4 B 0 7 10 0 8 2 1 11 2 128
7 SHOCKEY,JEREMY NYG 6 Snow White 4 5 6 15 12 B 3 7 15 10 12 4 3 10 8 9 123
8 WIGGINS,JERMAINE MIN 4 Big Show 2 10 0 B 0 19 6 3 8 18 15 7 9 4 6 5 112
9 GRAHAM,DANIEL NE 3 Coyotes 14 15 B 10 6 6 3 0 0 0 9 3 1 0 9 10 86
10 CLARK,DALLAS IND 6 Coyotes 6 0 0 0 6 B 8 9 10 28 2 0 0 3 1 3 76
11 SMITH,L.J. PHI 5 All Madden 12 9 9 0 B 0 7 3 1 0 3 5 12 8 6 0 75
12 POLLARD,MARCUS IND 6 Team X 0 7 2 10 0 B 6 9 15 2 8 0 4 6 4 0 73
13 PUTZIER,JEB DEN 10  ----- 3 2 8 5 0 12 0 5 11 B 5 1 3 4 4 8 71
14 FRANKS,BUBBA GB 9 My Beer Buddies 3 0 5 3 14 2 6 0 B 9 5 10 0 4 2 8 71
15 COOLEY,CHRIS(R) WAS 7  ----- 1 8 3 0 8 0 B 3 0 6 3 12 9 9 3 3 68
16 JONES,FREDDIE ARI 6 D Town Blue Drinkers 6 6 2 4 9 B 5 0 0 0 9 5 11 5 2 0 64
17 DILGER,KEN TB 8  ----- 2 1 4 0 13 5 0 B 12 13 0 1 4 4 0 3 62
18 HEAP,TODD BAL 6 The Lone Wolf 12 3 0 0 0 B 0 0 0 0 0 0 3 21 13 4 56
19 HEIDEN,STEVE CLE 8  ----- 0 0 0 2 0 0 11 B 5 0 2 29 3 2 0 2 56
20 CAMPBELL,MARK BUF 3  ----- 2 3 B 0 7 11 4 0 0 0 23 4 0 0 0 0 54
Sort by:Fantasy Points/Field Goal Percentage
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Kicker NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 VINATIERI,ADAM NE 3 Hot Zone 10 11 B 8 7 13 8 9 24 18 9 12 6 5 4 11 155
2 AKERS,DAVID PHI 5 My Beer Buddies 8 10 13 18 B 14 12 11 3 7 4 11 19 5 0 1 136
3 ELAM,JASON DEN 10 Team X 12 7 12 13 8 7 4 4 9 B 11 6 5 10 5 13 126
4 GRAHAM,SHAYNE CIN 5 Team X 6 11 10 5 B 5 13 10 16 6 2 16 10 4 5 6 125
5 LONGWELL,RYAN GB 9 Inhumans 7 4 7 1 11 10 12 8 B 11 11 9 6 10 5 11 123
6 VANDERJAGT,MIKE IND 6 Inhumans 6 7 10 7 0 B 6 5 7 7 11 5 16 13 8 14 122
7 KAEDING,NATE(R) SD 10 Primetime 10 4 9 8 10 10 6 6 12 B 5 11 8 8 3 9 119
8 STOVER,MATT BAL 6  ----- 4 12 5 8 5 B 8 5 15 9 8 3 15 15 5 1 118
9 REED,JEFF PIT 7  ----- 7 1 10 4 11 8 B 10 10 6 5 10 5 5 15 9 116
10 BROWN,JOSH SEA 4 Stooge Mania 3 5 10 B 10 13 7 12 6 14 6 3 7 9 2 6 113
11 JANIKOWSKI,SEBASTIAN OAK 10 All Madden 7 7 13 7 2 3 17 2 9 B 5 1 9 6 9 15 112
12 LINDELL,RIAN BUF 3  ----- 4 4 B 5 2 9 6 8 8 0 13 8 6 13 15 11 112
13 CARNEY,JOHN NO 8 Coyotes 1 12 20 4 6 8 8 B 5 9 7 8 3 10 3 6 110
14 TYNES,LAWRENCE KC 5 Primetime 8 5 3 10 B 4 8 9 7 9 8 5 10 7 9 7 109
15 BRIEN,DOUG NYJ 3  ----- 7 10 B 7 10 5 1 13 6 5 5 8 12 8 7 1 105
16 CHRISTIE,STEVE NYG 6 Coyotes 7 8 10 2 17 B 7 12 3 2 4 6 1 2 6 18 105
17 ANDERSEN,MORTEN MIN 4  ----- 5 11 10 B 4 8 8 1 9 7 2 9 2 12 4 7 99
18 HANSON,JASON DET 4 D Town Blue Drinkers 8 4 1 B 5 5 4 3 5 5 6 9 15 7 7 14 98
19 RACKERS,NEIL ARI 6 Big Show 4 10 3 10 4 B 17 2 6 6 4 3 7 9 8 3 96
20 WILKINS,JEFF STL 8 The Lone Wolf 11 6 7 6 9 4 2 B 2 12 6 5 14 1 1 8 94
Sort by:Fantasy Points/Total Yards Against
        Fantasy Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Fan
# Team Defense NFL Bye Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pts
1 BUFFALO BUF 3 My Beer Buddies 13 11 B 22 11 22 17 26 16 20 39 12 34 26 33 23 325
2 BALTIMORE BAL 6 All Madden 11 25 21 23 33 B 27 10 23 17 22 11 15 24 11 5 278
3 CHICAGO CHI 5 Inhumans 22 12 12 11 B 20 13 33 24 39 8 23 16 12 12 15 272
4 PITTSBURGH PIT 7 Big Show 19 15 20 23 16 12 B 31 13 27 28 21 8 10 12 8 263
5 ATLANTA ATL 9 Coyotes 11 25 24 20 15 9 16 15 B 17 11 19 18 20 27 16 263
6 TAMPA BAY TB 8 Coyotes 20 15 14 12 20 20 15 B 11 17 22 14 27 15 27 9 258
7 DETROIT DET 4 Team X 25 27 13 B 18 11 15 20 9 28 26 9 17 9 9 15 251
8 INDIANAPOLIS IND 6 Hot Zone 9 11 11 3 24 B 8 13 13 33 22 16 24 15 13 26 241
9 NEW ENGLAND NE 3 Stooge Mania 10 16 B 23 12 11 8 7 18 22 8 23 34 15 18 15 240
10 NY GIANTS NYG 6 Primetime 6 30 17 10 12 B 10 11 26 9 6 12 21 25 26 19 240
11 MIAMI MIA 10 D Town Blue Drinkers 15 19 9 15 16 6 13 6 14 B 19 30 22 9 26 17 236
12 NEW ORLEANS NO 8  ----- 10 16 12 18 12 13 14 B 8 13 12 9 16 22 28 32 235
13 CINCINNATI CIN 5  ----- 7 21 9 12 B 16 15 16 16 16 19 26 15 10 16 16 230
14 HOUSTON HOU 7  ----- 13 11 19 24 10 15 B 19 6 17 7 13 11 9 24 28 226
15 SEATTLE SEA 4 Snow White 14 20 23 B 11 16 20 6 20 13 26 10 12 13 4 17 225
16 WASHINGTON WAS 7 All Madden 17 15 8 12 15 13 B 18 17 13 14 14 10 17 21 17 221
17 SAN DIEGO SD 10 Stooge Mania 17 21 15 7 11 15 12 17 18 B 11 14 17 19 14 11 219
18 CLEVELAND CLE 8  ----- 15 7 9 16 10 15 9 B 27 13 25 16 13 18 12 14 219
19 CAROLINA CAR 3 Snow White 10 14 B 6 4 11 9 11 12 22 15 21 15 23 24 22 219
20 PHILADELPHIA PHI 5 Hot Zone 10 13 16 13 B 20 19 9 8 19 12 18 21 14 16 9 217