2011 PROTECTED PLAYERS
DRAFT ORDER
| (1) D TOWN BLUE DRINKERS | (2) MUSTANGS | (3) BUCKWHEATS |
| 1. Maurice Jones-Drew | 1. Adrian Peterson | 1. Tom Brady |
| 2. | 2. | 2. Rashard Mendenhall |
| (4) RAMEY'S HILLBILLIES | (5) ARMY OF DARKNESS | (6) SNOW WHITE'S LITTLE WHORES |
| 1. Michael Vick | 1. Ray Rice | 1. Chris Johnson |
| 2. | 2. Drew Brees | 2. Steven Jackson |
| (7) THE DESERT MONKEYS | (8) COYOTES | (9) THE BIG SHOW |
| 1. Peyton Manning | 1. | 1. Calvin Johnson |
| 2. Frank Gore | 2. | 2. Ahamd Bradshaw |
| (10) TASTES LIKE CHICKEN | (11) BUCKEYE BITCHSLAP | (12) STOOGE MANIA |
| 1. Arian Foster | 1. Philip Rivers | 1. Aaron Rogers |
|
2. |
2. LeSean McCoy | 2. Micheal Turner |